Common Problems and Solutions: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table> <tr> <th>Problem</th><th>Probable Cause(s)</th><th>Solution(s)</th> </tr> </table>") |
No edit summary |
||
| Line 1: | Line 1: | ||
<table> | <table> | ||
<tr> | <tr class="troubleshooting"> | ||
<th>Problem</th><th>Probable Cause(s)</th><th>Solution(s)</th> | <th>Problem</th><th>Probable Cause(s)</th><th>Solution(s)</th> | ||
</tr> | |||
<tr class="troubleshooting"> | |||
<td>P1</td><td>C1</td><td>S1</td> | |||
</tr> | |||
<tr class="troubleshooting"> | |||
<td>P1</td><td>C1</td><td>S1</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 16:42, 10 March 2025
| Problem | Probable Cause(s) | Solution(s) |
|---|---|---|
| P1 | C1 | S1 |
| P1 | C1 | S1 |