Motor Configuration: Difference between revisions
| Line 45: | Line 45: | ||
== Initialization == | == Initialization == | ||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Init without Limits== | |||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Homing == | |||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Start/Center == | |||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Limits == | |||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Jerk Settings == | |||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Brakes (ODIS-NDT only) == | |||
Determines Initialization order and procedure on each axis. | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Example !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| Axis|| N/A || x || x || | |||
|} | |||
== Vector Motion (ODIS-NDT only) == | |||
Determines Initialization order and procedure on each axis. | Determines Initialization order and procedure on each axis. | ||
Latest revision as of 13:20, 5 November 2025
Motor Configuration Settings
Jog Speeds
Jog Speeds are used when the user is manually moving axes via the keyboard, the interface, or function keys.
Note: all Jog Speeds are defined in the units from Motors.xml.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Slow | N/A | x | x | Sets the Slow jog speed for each axis. |
| Medium | N/A | x | x | Sets the Medium jog speed for each axis. |
| Fast | N/A | x | x | Sets the Fast jog speed for each axis. |
| Acceleration | N/A | x | x | Sets the Acceleration used for each axis when starting motion. |
| Invert Controls | N/A | x | x | |
| Invert Function Keys | N/A | x | x | Invert the function key direction assignments. E.g. normal F1 jogs the X axis negative and F2 jogs the X-axis positive. This would reverse the effect. |
Min/Max Speeds
This defines the hard limits on motion per axis. No setting will exceed the min/max speeds once set.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Min Velocity | N/A | x | x |
Home/Init Speeds
Defines the speeds used when Initializing or Homing motion. Also used when recalling Scan Positions (e.g. Scan Start, Scan Center, etc.)
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Velocity | N/A | x | x |
Initialization
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Init without Limits
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Homing
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Start/Center
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Limits
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Jerk Settings
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Brakes (ODIS-NDT only)
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |
Vector Motion (ODIS-NDT only)
Determines Initialization order and procedure on each axis.
| Feature | Example | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Axis | N/A | x | x |