Color and Appearance: Difference between revisions
Jump to navigation
Jump to search
(→Gates) |
No edit summary |
||
| Line 69: | Line 69: | ||
== FFT == | == FFT == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
== Motors == | == Motors == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
== Images == | == Images == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
== Help == | == Help == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
== Basic Mode == | == Basic Mode == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
== Language == | == Language == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
== Startup == | == Startup == | ||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | |||
|- | |||
| '''First'''|| TBD | x || x || | |||
|} | |||
Revision as of 11:44, 30 October 2025
Color and Appearance Settings
Digital Oscilloscope (Scope)
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Colors | x | x | Changes colors on the Main Digital Oscilloscope and any generated A-Scans | |
| - Gridlines | x | x | Changes the Gridline color on the Digital Oscilloscope | |
| - Background | TBD | x | x | Changes the background color of the Digital Oscilloscope |
| - Waveform | TBD | x | x | Changes the color used to draw the first waveform on the Digital Oscilloscope. If multiple waveforms are present, other colors are chosen by the system. |
| - Region | TBD | x | x | Changes the color of the Scope Region as displayed on the Digital Oscilloscope. |
| - Scales | TBD | x | x | Changes the color of the font and tickmarks used on the X/Y Scales of the Digital Oscilloscope. |
| - Scales Background | TBD | x | x | Changes the background color of the X/Y Scales displayed on the Digital Oscilloscope. |
| Show Gradient | x | x | If checked, the background color of the scope is shown as a gradient from top to bottom of Background Color to Black. | |
| Board IDs | TBD | x | x | Sets the names of the A/D boards used in the system. Names are on the Digitial Oscilloscope tabs, Collection names (if showing the Board name), and the Basic mode. |
| - Board <x> | TBD | x | x | Sets the name of the board. If left blank, the name is the type and serial number as derived from the board firmware. |
| - Color button | TBD | x | x | Changes the color associated with the specific board. Will show on the Digital Oscilloscope tabs. |
| - Clear Board Colors | TBD | x | x | Resets the specified board colors to defaults. |
| # of Amplitude Gridlines | TBD | x | x | |
| WF Thickness | TBD | x | x | |
| Gridline Thickness | TBD | x | x | |
| Gate Thickness | TBD | x | x | |
| X-Scale Font | TBD | x | x | |
| Y-Scale Font | TBD | x | x | |
| Zero Scope at Water Path | TBD | x | x | |
| Show Mouse Position | TBD | x | x | |
| Show Scope Region | TBD | x | x | |
| Use Variable Gridlines | TBD | x | x | |
| Default to Video | TBD | x | ||
| Show Transducer Type | TBD | x | x | |
| Hide Scope Gridlines | TBD | x | x | |
| Max Display Length | TBD | x |
Gates
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Hide All Gate Annotations | x | x |
FFT
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Motors
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Images
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Help
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Basic Mode
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Language
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Startup
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |