Color and Appearance: Difference between revisions
Jump to navigation
Jump to search
| Line 171: | Line 171: | ||
! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | ! Feature !! Image !! ODIS-IC? !! ODIS-NDT? !! Description | ||
|- | |- | ||
| '''Show on Startup'''|| TBD | x || x || Determines which static windows will be displayed when ODIS starts. | | '''Show on Startup'''|| TBD || x || x || Determines which static windows will be displayed when ODIS starts. | ||
|- | |- | ||
| - Splash Screen || TBD | x || x || The ODIS "About..." Dialog | | - Splash Screen || TBD || x || x || The ODIS "About..." Dialog | ||
|- | |- | ||
| - Digital Oscilloscope || TBD | x || x || The main Digital Oscilloscope window | | - Digital Oscilloscope || TBD || x || x || The main Digital Oscilloscope window | ||
|- | |- | ||
| -- FFT || TBD | x || x || If checked, the main Digital Oscilloscope will open with the FFT view enabled. | | -- FFT || TBD || x || x || If checked, the main Digital Oscilloscope will open with the FFT view enabled. | ||
|- | |- | ||
| - Motion Control || TBD | x || x || | | - Motion Control || TBD || x || x || | ||
|- | |- | ||
| - Pulser/Receivers || TBD | x || x || Any configured DPRs will have their windows displayed. | | - Pulser/Receivers || TBD || x || x || Any configured DPRs will have their windows displayed. | ||
|- | |- | ||
| - Scan Manager || TBD | x || x || | | - Scan Manager || TBD || x || x || | ||
|- | |- | ||
| - Session Information || TBD | x || x || | | - Session Information || TBD || x || x || | ||
|- | |- | ||
| - Live Video || TBD | x || x || | | - Live Video || TBD || x || x || | ||
|- | |- | ||
| - Measurement || TBD | x || x || | | - Measurement || TBD | x || x || | ||
|} | |} | ||
Revision as of 11:54, 30 October 2025
Color and Appearance Settings
Digital Oscilloscope (Scope)
Gates
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Hide All Gate Annotations | x | x |
FFT
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Motors
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | x | x |
Images
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| First | TBD | x | x |
Help
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Show Tooltips | x | x |
Basic Mode
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Colors | Sets the colors of the Basic Mode Control Window groups as well as the default Gate colors. | |||
| - Motors | TBD | x | x | |
| - Instruments | TBD | x | x | |
| - Gates | TBD | x | x | |
| - Scanning | TBD | x | x | |
| Gate Colors | ||||
| - FSF | TBD | x | x | |
| - SSF | TBD | x | x | |
| - FFT | TBD | x | x | |
| - Data1 | TBD | x | x | |
| - Data2 | TBD | x | x | |
| - RTG | TBD | x | x | |
| - RTG2 | TBD | x | x | |
| - B-Scan | TBD | x | x | |
| - SALI | TBD | x | x | |
| - Void | TBD | x | x |
Language
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Choose Language | x | x | Changes the language in which ODIS labels/Text will be displayed. | |
| - Windows Default | x | x | will display in the default language used in Windows. | |
| - English | x | x | ||
| - Japanese | x | x | ||
| - Korean | x | x | ||
| - Chinese | x | x |
Startup
| Feature | Image | ODIS-IC? | ODIS-NDT? | Description |
|---|---|---|---|---|
| Show on Startup | TBD | x | x | Determines which static windows will be displayed when ODIS starts. |
| - Splash Screen | TBD | x | x | The ODIS "About..." Dialog |
| - Digital Oscilloscope | TBD | x | x | The main Digital Oscilloscope window |
| -- FFT | TBD | x | x | If checked, the main Digital Oscilloscope will open with the FFT view enabled. |
| - Motion Control | TBD | x | x | |
| - Pulser/Receivers | TBD | x | x | Any configured DPRs will have their windows displayed. |
| - Scan Manager | TBD | x | x | |
| - Session Information | TBD | x | x | |
| - Live Video | TBD | x | x | |
| - Measurement | x | x |