Uploads by Gshotts
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:36, 16 January 2024 | ButtonTrayView.png (file) | ![]() |
601 bytes | 1 | |
| 16:36, 16 January 2024 | TrayImageInTrayView.png (file) | 90 KB | 1 | ||
| 16:35, 16 January 2024 | TrayImageInSingleView.png (file) | 96 KB | 1 | ||
| 16:35, 16 January 2024 | TrayWithIDs.png (file) | 111 KB | 1 | ||
| 16:35, 16 January 2024 | AutofocusError.png (file) | 7 KB | 1 | ||
| 16:34, 16 January 2024 | AutoFocus.png (file) | 9 KB | 1 | ||
| 16:34, 16 January 2024 | AutoCalibration.png (file) | 7 KB | 1 | ||
| 16:34, 16 January 2024 | SetTraySpacing.png (file) | 87 KB | 1 | ||
| 16:32, 16 January 2024 | FocusScan.png (file) | 21 KB | 1 | ||
| 16:31, 16 January 2024 | ScanManagerAdvanced.png (file) | 15 KB | 1 | ||
| 16:31, 16 January 2024 | ConfigImageWithRulers.png (file) | 131 KB | 1 | ||
| 16:31, 16 January 2024 | LinearScanSettingsBasic.png (file) | 20 KB | 1 | ||
| 15:47, 16 January 2024 | RTGFormat.png (file) | 4 KB | 1 | ||
| 15:47, 16 January 2024 | CScanFormat.png (file) | 9 KB | 1 | ||
| 15:47, 16 January 2024 | BScanFormat.png (file) | 15 KB | 1 | ||
| 15:46, 16 January 2024 | ODISCollection.png (file) | 194 KB | 1 | ||
| 15:43, 16 January 2024 | BeamSpreadScanManager.png (file) | 17 KB | 1 | ||
| 15:43, 16 January 2024 | BeamSpreadImage.png (file) | 115 KB | 1 | ||
| 15:41, 16 January 2024 | MergedBeamProfileReport.png (file) | 5 KB | 1 | ||
| 15:41, 16 January 2024 | BeamProfileShowReport.png (file) | 4 KB | 1 | ||
| 15:40, 16 January 2024 | BeampRofileReport.png (file) | 130 KB | 1 | ||
| 15:40, 16 January 2024 | BeamProfileIcon.png (file) | 349 bytes | 1 | ||
| 15:18, 16 January 2024 | BeamProfileSetup.png (file) | 14 KB | 1 | ||
| 15:17, 16 January 2024 | ScopeAutoFocus.png (file) | 6 KB | 1 | ||
| 15:17, 16 January 2024 | TransducerReport.png (file) | 160 KB | 1 | ||
| 15:17, 16 January 2024 | TransducerReportButton.png (file) | 1,014 bytes | 1 | ||
| 15:13, 16 January 2024 | AveragingLocationAdvanced.png (file) | 21 KB | 1 | ||
| 15:12, 16 January 2024 | AveragingLocation.png (file) | 21 KB | 1 | ||
| 15:12, 16 January 2024 | AveragePre.png (file) | 26 KB | 1 | ||
| 15:12, 16 January 2024 | AveragePost.png (file) | 23 KB | 1 | ||
| 15:07, 16 January 2024 | TGCSettings.png (file) | 10 KB | 1 | ||
| 15:07, 16 January 2024 | TGCProfileControlsWithProfile.png (file) | 8 KB | 1 | ||
| 15:07, 16 January 2024 | TGCProfileControls.png (file) | 7 KB | 1 | ||
| 15:07, 16 January 2024 | TGCProfile1.png (file) | 16 KB | 1 | ||
| 15:06, 16 January 2024 | TGCBefore.png (file) | 15 KB | 1 | ||
| 15:06, 16 January 2024 | TGCAfter1.png (file) | 19 KB | 1 | ||
| 15:06, 16 January 2024 | CustomTGC.png (file) | 32 KB | 1 | ||
| 15:06, 16 January 2024 | BasicTGC.png (file) | 28 KB | 1 | ||
| 15:03, 16 January 2024 | SamplePRWindowAdvanced.png (file) | 12 KB | 1 | ||
| 15:02, 16 January 2024 | InstrumentsBasic.png (file) | 16 KB | 1 | ||
| 14:16, 16 January 2024 | AxisMapping.png (file) | 31 KB | 1 | ||
| 14:15, 16 January 2024 | RotatorDiameter.png (file) | 12 KB | 1 | ||
| 14:11, 16 January 2024 | GalilMotorTriggeringConnectionsStepper.png (file) | 28 KB | 1 | ||
| 14:10, 16 January 2024 | GalilMotorTriggeringConnectionsServoWithPositionLatch.png (file) | 32 KB | 1 | ||
| 14:09, 16 January 2024 | GalilMotorTriggeringConnectionsServo.png (file) | 26 KB | 1 | ||
| 14:07, 16 January 2024 | TriggerModeAdvancedSM.png (file) | 17 KB | 1 | ||
| 14:05, 16 January 2024 | EncoderTriggeringConnections.png (file) | 19 KB | 1 | ||
| 14:05, 16 January 2024 | MotorTriggeringConnections.png (file) | 37 KB | 1 | ||
| 14:04, 16 January 2024 | TriggerModeAdvanced.png (file) | 12 KB | 1 | ||
| 14:03, 16 January 2024 | PulseOnPositionMotor.png (file) | 19 KB | 1 |
