Gate Settings: Difference between revisions
(Created page with "The Digital Oscillscope has controls for setting up you Gate Tree. There is a Basic Mode (not to be confused with the ODIS Basic Mode and an Advanced Mode for finer control. In Both cases, gates are added to the Gate Tree (shown on the bottom left of the Gate Settings tab. =Basic Mode= thumb|Gate Settings (Basic) The Basic mode consists of the Gate Tree and a set of buttons. To add a gate, press on the specified button. The gate...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The Digital Oscillscope has controls for setting up you Gate Tree. There is a Basic Mode (not to be confused with the ODIS [[Basic Mode]] and an Advanced Mode for finer control. In Both cases, gates are added to the Gate Tree (shown on the bottom left of the Gate Settings tab. | The Digital Oscillscope has controls for setting up you Gate Tree. There is a Basic Mode (not to be confused with the ODIS [[Basic Mode]] and an Advanced Mode for finer control. In Both cases, gates are added to the Gate Tree (shown on the bottom left of the Gate Settings tab. | ||
=Basic Mode= | ==Basic Mode== | ||
[[File:GateSettingsTabBasic.png|thumb|Gate Settings (Basic)]] | [[File:GateSettingsTabBasic.png|thumb|Gate Settings (Basic)]] | ||
The Basic mode consists of the Gate Tree and a set of buttons. To add a gate, press on the specified button. The gate will become a child of whatever gate is selected in the Gate Tree window. | The Basic mode consists of the Gate Tree and a set of buttons. To add a gate, press on the specified button. The gate will become a child of whatever gate is selected in the Gate Tree window. | ||
| Line 40: | Line 40: | ||
</div> | </div> | ||
=Advanced Mode= | ==Advanced Mode== | ||
[[File:GateSettingsTab.png|thumb|Gate Settings (Advanced)]] | [[File:GateSettingsTab.png|thumb|Gate Settings (Advanced)]] | ||
By clicking on the "Show Advanced" button, the user will see the Advanced gate settings. This allows for more gate options and better control over gate positioning. To add a gate, right-click on the Gate Tree and select "Add Gate". A dialog box will appear letting the user specify the gate type and settings. | By clicking on the "Show Advanced" button, the user will see the Advanced gate settings. This allows for more gate options and better control over gate positioning. To add a gate, right-click on the Gate Tree and select "Add Gate". A dialog box will appear letting the user specify the gate type and settings. | ||
Revision as of 08:09, 13 June 2025
The Digital Oscillscope has controls for setting up you Gate Tree. There is a Basic Mode (not to be confused with the ODIS Basic Mode and an Advanced Mode for finer control. In Both cases, gates are added to the Gate Tree (shown on the bottom left of the Gate Settings tab.
Basic Mode
The Basic mode consists of the Gate Tree and a set of buttons. To add a gate, press on the specified button. The gate will become a child of whatever gate is selected in the Gate Tree window.
Advanced Mode
By clicking on the "Show Advanced" button, the user will see the Advanced gate settings. This allows for more gate options and better control over gate positioning. To add a gate, right-click on the Gate Tree and select "Add Gate". A dialog box will appear letting the user specify the gate type and settings.
The gate will become the child of whichever gate was originally clicked.
For more information on the gate types, see Gates.