Supported Hardware
Jump to navigation
Jump to search
Last Update: February, 2025
As the software is constantly evolving, the list of supported hardware is not definitive: contact Support for the latest information.
| Supported Hardware List | |||||||
|---|---|---|---|---|---|---|---|
| Name | Manufacturer | Interface | Description | 64-bit support | ODIS3.exe.config/ODIS-NDT.exe.config/ODIS_Config.xml tag | Motors.xml tag | |
| A/D Boards | |||||||
| AL8xGTE-1 | " | PCIe | 1 GHz A/D board | x | N/A | N/A | |
| AL8xGTE-3 | " | PCIe | 3 GHz A/D board | x | N/A | N/A | |
| AL8200 | " | PCI | 200 MHz A/D board | x | N/A | N/A | |
| AL8250 | " | PCI | 250MHz A/D board | x | N/A | N/A | |
| AL12200 | " | PCI | 200MHz 12-bit A/D board | x | N/A | N/A | |
| AL12250 | " | PCI | 200MHz 12-bit A/D board | x | N/A | N/A | |
| FocusPX3 | Evident Scientific | Ethernet | A/D and P/R combo | x | N/A | N/A | |
| Micropulse LT1 | PeakNDT | Ethernet | A/D and P/R combo | x | N/A | N/A | |
| Motion Control | |||||||
| DMC-18x0 | Galil | PCI | 1-8 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-18x2 | " | PCI | 1-4 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-18x6 | " | PCI | PCI 1-8 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-21x2/3 | " | Ethernet | Ethernet 1-8 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-3x01x | " | Ethernet | Ethernet 1 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-40x0 | " | Ethernet | 1-8 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-41x3 | " | Ethernet | 1-8 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| DMC-500x0 | " | Ethernet | 1-8 axis Motor Controllers | x | <add key="MotionType" value="Galil"/> | <Board type="DMC18x0" value="0"/> | |
| Copley CANBus Interface | Copley | CANBus | Interface to N-axes of motion control | x | <add key="MotionType" value="Copley"/> | <Board type="Copley" value="0"/> | |
| NPA Commander | NipponPulse | CMD-4CR | Interface to one or more 4-axes controllers | x | <add key="MotionType" value="Arcus"/> | <Board type="Titan4CR" value="0"/> | |
| Pulsers2 | |||||||
| DPR-002 | JSR Ultrasonics | Direct I/O | Digital P/R | x | <add key="PRType" value="DPR002"/> | N/A | |
| DPR-35 | " | Direct I/O | Digital P/R | x | <add key="PRType" value="DPR35"/> | N/A | |
| DPR-35G | " | Serial Port | Digital P/R | x | <add key="PRType" value="DPR35G"/> | N/A | |
| DPR-300 | " | Serial Port | Digital P/R | x | <add key="PRType" value="DPR300"/> | N/A | |
| DPR-500 | " | Serial Port | Digital P/R | x | <add key="PRType" value="DPR500"/> | N/A | |
| DPR-650 | " | Serial Port | Digital P/R | x | <add key="PRType" value="DPR650"/> | N/A | |
| PureView | " | USB Port | Digital P/R | x | <add key="PRType" value="PureView"/> | N/A | |
| Panametrics 5800 | Olympus | Serial Port | Digital P/R | x | <add key="PRType" value="PR5800"/> | N/A | |
| Panametrics 5900 | " | Serial Port | Digital P/R | x | <add key="PRType" value="PR5900"/> | N/A | |
| Micropulse LT1 | PeakNDT | Ethernet | P/R and A/D combo | x | <add key="PRType" value="Micropulse"/> | N/A | |
| FocusPX3 | Evident Scientific | Ethernet | A/D and P/R combo | x | N/A | N/A | |
- Array transducers and focal law support pending. ODIS-NDT Only.
- Any manual Pulser/Receiver will work with ODIS.
- Simple Phased Array only.