Collections: Difference between revisions
(Created page with "thumb|300px|an A-Scan (bottom), B-Scan (top left), an a C-Scan (top right). The position of the A-Scan is at the center of the <span style="color:red">red</span> box on the C-Scan. The B-Scan is represented by the <span style="color:green">green</span> line across the C-Scan image. A-Scans can also be extracted from B-Scan data. <p>The basis of the data collected is called a '''waveform'''. A single waveform is the recording of the ultrasonic ech...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Collection Data== | |||
[[File:ABCScan.png|thumb|300px|an A-Scan (bottom), B-Scan (top left), an a C-Scan (top right). The position of the A-Scan is at the center of the <span style="color:red">red</span> box on the C-Scan. The B-Scan is represented by the <span style="color:green">green</span> line across the C-Scan image. A-Scans can also be extracted from B-Scan data.]] | [[File:ABCScan.png|thumb|300px|an A-Scan (bottom), B-Scan (top left), an a C-Scan (top right). The position of the A-Scan is at the center of the <span style="color:red">red</span> box on the C-Scan. The B-Scan is represented by the <span style="color:green">green</span> line across the C-Scan image. A-Scans can also be extracted from B-Scan data.]] | ||
<p>The basis of the data collected is called a '''waveform'''. A single waveform is the recording of the ultrasonic echo at a single point on a part. The peaks and valleys of the waveform are reflections as the sound travels through the part and encounters different materials.</p> | <p>The basis of the data collected is called a '''waveform'''. A single waveform is the recording of the ultrasonic echo at a single point on a part. The peaks and valleys of the waveform are reflections as the sound travels through the part and encounters different materials.</p> | ||
| Line 10: | Line 11: | ||
<p>The set of all data collected during a single scan is called a [[Glossary of Terms#C|collection]].</p> | <p>The set of all data collected during a single scan is called a [[Glossary of Terms#C|collection]].</p> | ||
''See Also:[[ODIS Raw File Format]], [[Gates and Regions]], [[Gate Features]]'' | ''See Also:[[ODIS Raw File Format]], [[Gates|Gates and Regions]], [[Gate Features]]'' | ||
<br clear="all"> | <br clear="all"> | ||
==Methods to Save a Collection== | |||
[[File:Save.png|thumb|right|Save on Icon Menu. Note "Save As..." item just below.]] | |||
[[File:SaveTwo.png|thumb|left|Save on Image Window]] | |||
To save a Collection: | |||
* right-click on the collection icon and select "Save", '''OR''' | |||
* right-click on the collection icon and select "Save As" to save with a new name, '''OR''' | |||
* on the Image window, click on the disk icon next to the collection name field. | |||
===Changing a Collection Name=== | |||
When viewing a collection through the image window, simply change the collection name in the Collection Name field before saving. Otherwise, use the "Save As..." item from the Icon Menu. | |||
<br clear="right"> | |||
==Collection Locations== | |||
[[File:ODISCollection.png|thumb|right|300px|Typical Collection directory]] | |||
<p>The ODIS Raw File Format (ORFF) consists of a number of files in a stored in a directory. Collections are stored in the “Dir_Working” directory as specified in the [[ODIS_Config.xml]] file (or as overridden with the “Set Working Directory” [[Main Menu]] item). The Collection directory contains all data and the complete setup used to create the scan. The name of the directory is the name of the collection.</p> | |||
''See Also: [[ODIS Raw File Format]]'' | |||
==Saving Collection Data in Other Formats== | |||
<p>Collection data can be saved in a variety of standard image file formats, including TIFF, JPG, and BMP.</p> | |||
''See: [[Image Exports]]'' | |||
<br clear="all"/> | |||
==Load Collections== | |||
[[File:LC008.png|thumb|1) Navigation, 2) View Selection, 3) Directory View, 4) Collection List, 5) Selected Path and File name(s), 6) Show Preview option, 7) Action Buttons]] | |||
<p>To load a previously saved collection, use the [[Main Menu#File|File Menu]] to open the "Load Collection" dialog. By default, this will show a list of collections stored in the current Working directory.</p> | |||
''(See Also:[[ODIS_Config.xml]])'' | |||
[[File:LC009.png|thumb|left|Collection Directory Icon]] | |||
<p>Collections are stored in subdirectories. All directories that contain a valid Collection are marked with a stylized computer chip. Directories that are not accessible are marked with an "X".</p> | |||
<br clear="all"> | |||
===View Selection=== | |||
[[File:LC001.png|thumb|Load Collection Dialog in List View]] | |||
====Show List==== | |||
This is the default view (as seen above). Collections are shown as small icons with only the name visible. | |||
<br clear="all"> | |||
[[File:LC002.png|thumb|Details view on Load Dialog]] | |||
====Show Details==== | |||
<p>When "Show Details" is checked, the list will show details about each valid Collection directory. The Details include the following items:<p> | |||
*Collection Name | |||
*Collection Type (Linear, Rotational, Tray, etc.) | |||
*Start Time/End Time | |||
*Number of Scans (i.e. the number of feature images) | |||
*WxH (i.e. the width and height of each image in sample points) | |||
<br clear="all"> | |||
[[File:LC003.png|thumb|Icon View]] | |||
====Show Icons==== | |||
<p>When in Icon view, the collections are showed as Large icons. The Collection Name, Collection Type, and Start Time are visible in the details.</p> | |||
<br clear="all"> | |||
[[File:LC004.png|thumb|Show Preview enabled]] | |||
===Show Preview=== | |||
<p>If the "Show Preview" checkbox is selected, a thumbnail of the currently selected collection will be displayed at the right. Any of the features of the collection may be displayed in the thumbnail using the dropdown underneath the image.<p> | |||
'''''Note:''' turning on the Preview may slow down navigation among larger collections.'' | |||
<br clear="all"> | |||
[[File:LC005.png|thumb|Selecting multiple files]] | |||
===Selecting Multiple Files=== | |||
<p>The Load Collection dialog is capable of selecting multiple collections at once. By holding down the Shift key when selecting, a group of collections may be selected. Also, by using the Control key, discrete collections may be selected.</p> | |||
<p>In either case, the list of collections will appear in the File Name field. If the user presses the "OK" button, each selected collection will be loaded in the order given.</p> | |||
<br clear="all"> | |||
[[File:LC006.png|thumb|Deleting files]] | |||
===Deleting Files=== | |||
<p>By right-clicking on a collection (or group of collections), The user may delete collections from the hard drive. The files are sent to the Recycle Bin and can be recovered later.</p> | |||
'''''Note:''' File Deletion is not available in [[Production Mode]].'' | |||
<br clear="all"> | |||
==Recent Collections Dropdown== | |||
[[File:LC007.png|thumb|Recent Collections List]] | |||
<br clear="all"> | |||
==In other Run Modes== | |||
===Production Mode=== | |||
<p>Collections can be loaded through Actions in [[Production Mode]]. | |||
Latest revision as of 16:48, 17 January 2024
Collection Data
The basis of the data collected is called a waveform. A single waveform is the recording of the ultrasonic echo at a single point on a part. The peaks and valleys of the waveform are reflections as the sound travels through the part and encounters different materials.
A waveform is also known as an A-Scan.
A group of waveforms can be displayed in a row, generating a "slice" or "Cross section" of a part. This "slice" is known as a B-Scan. Multiple rows of B-Scans can be collected.
By taking the waveform and extracting features such as Peak Amplitude or Time of Flight, a map of those can be generated. This 2-D feature map is also known as a C-Scan.
The set of all data collected during a single scan is called a collection.
See Also:ODIS Raw File Format, Gates and Regions, Gate Features
Methods to Save a Collection
To save a Collection:
- right-click on the collection icon and select "Save", OR
- right-click on the collection icon and select "Save As" to save with a new name, OR
- on the Image window, click on the disk icon next to the collection name field.
Changing a Collection Name
When viewing a collection through the image window, simply change the collection name in the Collection Name field before saving. Otherwise, use the "Save As..." item from the Icon Menu.
Collection Locations
The ODIS Raw File Format (ORFF) consists of a number of files in a stored in a directory. Collections are stored in the “Dir_Working” directory as specified in the ODIS_Config.xml file (or as overridden with the “Set Working Directory” Main Menu item). The Collection directory contains all data and the complete setup used to create the scan. The name of the directory is the name of the collection.
See Also: ODIS Raw File Format
Saving Collection Data in Other Formats
Collection data can be saved in a variety of standard image file formats, including TIFF, JPG, and BMP.
See: Image Exports
Load Collections
To load a previously saved collection, use the File Menu to open the "Load Collection" dialog. By default, this will show a list of collections stored in the current Working directory.
(See Also:ODIS_Config.xml)
Collections are stored in subdirectories. All directories that contain a valid Collection are marked with a stylized computer chip. Directories that are not accessible are marked with an "X".
View Selection
Show List
This is the default view (as seen above). Collections are shown as small icons with only the name visible.
Show Details
When "Show Details" is checked, the list will show details about each valid Collection directory. The Details include the following items:
- Collection Name
- Collection Type (Linear, Rotational, Tray, etc.)
- Start Time/End Time
- Number of Scans (i.e. the number of feature images)
- WxH (i.e. the width and height of each image in sample points)
Show Icons
When in Icon view, the collections are showed as Large icons. The Collection Name, Collection Type, and Start Time are visible in the details.
Show Preview
If the "Show Preview" checkbox is selected, a thumbnail of the currently selected collection will be displayed at the right. Any of the features of the collection may be displayed in the thumbnail using the dropdown underneath the image.
Note: turning on the Preview may slow down navigation among larger collections.
Selecting Multiple Files
The Load Collection dialog is capable of selecting multiple collections at once. By holding down the Shift key when selecting, a group of collections may be selected. Also, by using the Control key, discrete collections may be selected.
In either case, the list of collections will appear in the File Name field. If the user presses the "OK" button, each selected collection will be loaded in the order given.
Deleting Files
By right-clicking on a collection (or group of collections), The user may delete collections from the hard drive. The files are sent to the Recycle Bin and can be recovered later.
Note: File Deletion is not available in Production Mode.
Recent Collections Dropdown
In other Run Modes
Production Mode
Collections can be loaded through Actions in Production Mode.
