Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (36 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<strong>Welcome to the OKOS wiki.</strong> | <strong>Welcome to the OKOS wiki.</strong> | ||
This wiki describes the use and operation of | This wiki describes the use and operation of PVATePla-OKOS software, as well as providing information about configuration and maintenance. | ||
'''This wiki is currently under development.''' | '''This wiki is currently under development.''' | ||
| Line 17: | Line 17: | ||
== Common Topics == | == Common Topics == | ||
===Software Components=== | |||
*[[Menus]] | |||
*[[Controls]] | |||
**[[Motion Controls]] | |||
**[[DPR Controls]] | |||
**[[Digital Oscilloscope]] | |||
**[[Scan Controls]] | |||
*[[Toolbar]] | |||
*[[Images]] | |||
===Motion=== | |||
* [[Axes and Motion]] | |||
**[[Axis Types]] | |||
**[[Limits]] | |||
**[[Initalization]] | |||
**[[Jogging]] | |||
===Acquiring Data=== | |||
*[[Collection Cycle|The Collection Cycle]] | |||
* [[Acquisition]] | * [[Acquisition]] | ||
* [[Gates]] | ** [[Gates]] | ||
**[[Gate Features]] | ** [[Gate Features]] | ||
* [[Digital Pulser/Receivers]] | |||
*[[Triggering]] | |||
=== Running Scans=== | |||
*[[Types of Scans|Basic Scan Types]] | |||
*[[Advanced Scan Types]] | |||
*[[AutoCenter, AutoFocus, and AutoPeak|AutoCenter/AutoFocus/AutoPeak]] | |||
*[[Scan Management]] | |||
=== Use Cases=== | |||
* [[Phase Inversion Detection]] | |||
===Data=== | |||
* [[Palettes]] | * [[Palettes]] | ||
* [[Collections]] | * [[Collections]] | ||
**[[Merging Collections]] | **[[Merging Collections]] | ||
* [[ODIS Raw File Format|ODIS File Format]] | * [[ODIS Raw File Format|ODIS File Format]] | ||
*Administration | |||
===Analysis=== | |||
*[[Annotations]] | |||
*[[Cluster Analysis]] | |||
*[[Scan Math]] | |||
*[[Auto-Analysis]] | |||
===Administration=== | |||
* [[User Management]] | |||
* Running in [[Basic Mode|Basic Mode]] | |||
* Running in [[Advanced Mode|Advanced Mode]] | |||
* Running in [[Production Mode|Production Mode]] | |||
===System Configuration=== | |||
*[[Configuration Settings|System Configuration Settings]] | |||
** [[Other Configurable Settings]] | |||
*Configuration Files | |||
** [[File Locations]] | |||
** [[Motors.xml]] | |||
** [[ODIS_Production.xml]] | |||
** [[*.exe.config]] | |||
** [[ODIS_Passwords.xml]] | |||
** [[IOConfig.xml]] | |||
===Troubleshooting=== | |||
*[[Common Problems and Solutions]] | |||
* [[Glossary of Terms]] | * [[Glossary of Terms]] | ||
Latest revision as of 13:13, 4 November 2025
Welcome to the OKOS wiki. This wiki describes the use and operation of PVATePla-OKOS software, as well as providing information about configuration and maintenance.
This wiki is currently under development.
You can find the main index here.
Getting started
- System Requirements
- Supported Hardware
- ODIS-IC/NDT Quick Installation Guide
- Simple Phased Array Quick Installation Guide
- Beam Profile Quick Installation Guide
- Visual Insight Quick Installation Guide
- Calibrating your System
- How-To Guides
Common Topics
Software Components
Motion
Acquiring Data
Running Scans
Use Cases
Data
Analysis
Administration
- User Management
- Running in Basic Mode
- Running in Advanced Mode
- Running in Production Mode
System Configuration
- System Configuration Settings
- Configuration Files